
Buffalo's Horn
Other
Details
| Type | Other |
| P. Atk. | 6 |
| M. Atk. | 8 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Atk. Range | 40 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 660 |
Dropped by 2 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Ashen Wolf | 4 | 3 | 0.60% |
| Elder Red Keltir | 3 | 3 | 0.44% |
Sold by 6 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Talking Island | 590 |
| Iria | Dark Elf Village | 590 |
| Unoren | Elven Village | 590 |
| Reep | Dwarven Village | 590 |
| Jakal | Orc Village | 590 |
| Erinu | Kamael Village | 590 |
Prices before castle tax.