
Buffalo's Horn
Other
Details
| Type | Other |
| P. Atk. | 6 |
| M. Atk. | 8 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 660 |
Dropped by 2 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Ashen Wolf | 4 | 1 – 10 | 9.92% |
| Elder Red Keltir | 3 | 1 – 10 | 7.06% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Einhovant's School of Magic | 6,900 |
| Iria | 6,900 | |
| Unoren | Elven Village | 6,900 |
| Reep | Frozen Valley | 6,900 |
| Jakal | Orc Village | 6,900 |
Prices before castle tax.