Triol's Layperson
Level 78AggressiveHumanoids
Stats
| Level | 78 |
| HP | 23,504 |
| MP | 2,126 |
| P. Atk. | 1,879 |
| M. Atk. | 1,200 |
| P. Def. | 591 |
| M. Def. | 527 |
| Accuracy | 129 |
| Evasion | 124 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 555 |
| Run speed | 198 |
| Walk speed | 67 |
Reward
| EXP | 1,523,475 |
| SP | 164,295 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
NPC Strike Lv. 9
Sleep Lv. 9You are in an unconscious state that prohibits movement.
Humanoids Lv. 26Humanoids
NPC Sonic Blaster Lv. 9
NPC High Level Lv. 9
Sacred Attack Weak Point Lv. 2Vulnerable to sacred attacks.
Dark Attacks Lv. 3Unleashes an attack fortified with dark energy. Resistant to dark attacks.
Map
Respawn 10 s – 30 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1 – 10 | 100% | |
| 1 – 10 | 94.4% | |
| 1 – 30 | 83.7% | |
| 160,440 – 328,545 | 70.0% | |
| 1 – 30 | 22.9% | |
| 1 – 10 | 20.5% | |
| 1 – 10 | 20.5% | |
| 1 – 10 | 8.04% | |
| 1 – 10 | 7.66% | |
| 1 – 10 | 5.86% | |
| 1 – 10 | 2.60% | |
| 1 – 10 | 0.36% | |
| 1 – 10 | 0.18% | |
| 1 – 10 | 0.09% | |
| 1 – 10 | 0.09% | |
| 1 – 10 | 0.09% | |
| 1 – 10 | 0.02% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 30 | 98.7% | |
| 1 – 15 | 94.4% | |
| 1 – 15 | 3.69% |