Frost Buffalo
Level 61AggressiveBeasts
Stats
| Level | 61 |
| HP | 3,137 |
| MP | 1,301 |
| P. Atk. | 901 |
| M. Atk. | 504 |
| P. Def. | 378 |
| M. Def. | 336 |
| Accuracy | 102 |
| Evasion | 93 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 145 |
| Walk speed | 96 |
Reward
| EXP | 236,430 |
| SP | 20,790 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
AnimalsAnimals
Map
Near Frozen Labyrinth. Respawn 40 s – 50 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 21,175 – 42,945 | 70.0% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 – 10 | 4.62% | |
| 1 – 10 | 4.36% | |
| 1 – 10 | 4.23% | |
| 1 | 4.18% | |
| 1 – 10 | 4.06% | |
| 1 – 10 | 3.06% | |
| 1 | 2.94% | |
| 1 – 10 | 2.36% | |
| 1 | 0.77% | |
| 1 – 10 | 0.46% | |
| 1 – 10 | 0.41% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.26% | |
| 1 – 10 | 0.22% | |
| 1 – 10 | 0.08% | |
| 1 – 10 | 0.04% | |
| 1 – 10 | 0.03% | |
| 1 – 10 | 0.02% | |
| 1 – 10 | 0.01% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 100% | |
| 1 – 15 | 94.3% | |
| 1 – 15 | 8.50% |