Probe Golem Prodigy IV
Level 46AggressiveMagic Creatures
Stats
| Level | 46 |
| HP | 1,943 |
| MP | 778 |
| P. Atk. | 554 |
| M. Atk. | 202 |
| P. Def. | 245 |
| M. Def. | 291 |
| Accuracy | 83 |
| Evasion | 78 |
| Critical | 11 |
| Atk. Spd. | 197 |
| Casting Spd. | 333 |
| Run speed | 209 |
| Walk speed | 33 |
Reward
| EXP | 147,330 |
| SP | 10,440 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
NPC Straight Beam Cannon Lv. 4
Resist DaggersResistant to Dagger attacks.
Blunt Weapon Weak PointVulnerable to Blunt Weapons.
Magic Creatures Lv. 10Magic Creatures
Greater Resist Bleeding Lv. 4Very resistant to bleed attacks.
Hand-to-hand Weapon Weak Point Lv. 2Vulnerable to hand-to-hand combat weapons.
Map
Near Pavel Ruins. Respawn 1 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 21,980 – 44,940 | 70.0% | |
| 1 – 10 | 65.3% | |
| 1 – 10 | 65.3% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 – 10 | 9.60% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 – 10 | 4.91% | |
| 1 | 4.18% | |
| 1 – 10 | 3.78% | |
| 1 – 10 | 2.97% | |
| 1 | 2.94% | |
| 1 – 10 | 1.49% | |
| 1 – 10 | 1.49% | |
| 1 | 0.77% | |
| 1 – 10 | 0.75% | |
| 1 – 10 | 0.65% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.02% | |
| 1 – 10 | 0.02% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 30 | 31.7% | |
| 1 – 15 | 16.0% | |
| 1 – 15 | 13.7% |