Cloudy Beast
Level 22AggressiveBeasts
Stats
| Level | 22 |
| HP | 611 |
| MP | 266 |
| P. Atk. | 67 |
| M. Atk. | 28 |
| P. Def. | 86 |
| M. Def. | 82 |
| Accuracy | 59 |
| Evasion | 64 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 154 |
| Walk speed | 33 |
Reward
| EXP | 37,620 |
| SP | 1,800 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Map
Near Fellmere Harvesting Grounds. Respawn 25 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 4,900 – 8,785 | 70.0% | |
| 1 – 10 | 46.5% | |
| 1 – 10 | 33.8% | |
| 1 – 10 | 25.5% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 – 10 | 14.5% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 – 10 | 0.98% | |
| 1 – 10 | 0.98% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 99.6% | |
| 1 – 15 | 96.8% | |
| 1 – 15 | 37.7% |