Huge Footmark
Level 70PassiveMagic Creatures
Stats
| Level | 70 |
| HP | 1,931 |
| MP | 1,641 |
| P. Atk. | 1,312 |
| M. Atk. | 779 |
| P. Def. | 469 |
| M. Def. | 382 |
| Accuracy | 112 |
| Evasion | 103 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 25 |
| Walk speed | 25 |
Reward
| EXP | 304,020 |
| SP | 30,150 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
NPC Twister - Slow Lv. 7
Resist Daggers Lv. 3Resistant to Dagger attacks.
Blunt Weapon Weak PointVulnerable to Blunt Weapons.
Resist Bleed Attacks Lv. 5Resistant to Bleed attack.
Map
Near Silent Valley. Comes with its leader.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1 – 10 | 86.4% | |
| 25,935 – 52,745 | 70.0% | |
| 1 – 10 | 30.8% | |
| 1 | 23.1% | |
| 1 – 10 | 23.0% | |
| 1 – 10 | 16.7% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 – 10 | 1.88% | |
| 1 – 10 | 1.73% | |
| 1 – 10 | 1.50% | |
| 1 – 10 | 1.39% | |
| 1 – 10 | 1.39% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.01% | |
| 1 – 10 | 0.01% | |
| 1 – 10 | 0.01% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 85.9% | |
| 1 – 15 | 85.9% | |
| 1 – 15 | 3.61% |