Tanor Silenos Grunt
Level 42PassiveHumanoids
Stats
| Level | 42 |
| HP | 830 |
| MP | 647 |
| P. Atk. | 311 |
| M. Atk. | 152 |
| P. Def. | 214 |
| M. Def. | 174 |
| Accuracy | 83 |
| Evasion | 74 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 191 |
| Walk speed | 37 |
Reward
| EXP | 101,205 |
| SP | 6,750 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Shock Lv. 4You are in a state of shock that temporarily prohibits movement.
Map
Near Catacomb of the Branded. Comes with its leader.
Drops
| Item | Amount | Chance |
|---|---|---|
| 10,500 – 21,210 | 70.0% | |
| 1 – 10 | 41.8% | |
| 1 – 10 | 30.0% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 – 10 | 4.30% | |
| 1 | 4.18% | |
| 1 – 10 | 3.37% | |
| 1 – 10 | 3.37% | |
| 1 – 10 | 3.37% | |
| 1 – 10 | 3.37% | |
| 1 – 10 | 3.37% | |
| 1 – 10 | 3.37% | |
| 1 | 2.94% | |
| 1 – 10 | 2.09% | |
| 1 – 10 | 1.65% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.23% | |
| 1 – 10 | 0.18% | |
| 1 – 10 | 0.06% | |
| 1 – 10 | 0.06% | |
| 1 – 10 | 0.06% | |
| 1 – 10 | 0.06% | |
| 1 – 10 | 0.06% | |
| 1 – 10 | 0.06% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 8.96% | |
| 1 – 15 | 6.11% | |
| 1 – 15 | 3.60% |