Hatu Brown Bear
Level 34AggressiveAnimals
Stats
| Level | 34 |
| HP | 582 |
| MP | 473 |
| P. Atk. | 178 |
| M. Atk. | 81 |
| P. Def. | 162 |
| M. Def. | 132 |
| Accuracy | 75 |
| Evasion | 66 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 157 |
| Walk speed | 44 |
Reward
| EXP | 49,365 |
| SP | 2,880 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
NPC Strike Lv. 3
Map
Near Monster Arena. Respawn 32 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 5,355 – 10,710 | 70.0% | |
| 1 – 10 | 48.6% | |
| 1 – 10 | 27.9% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 – 10 | 3.17% | |
| 1 | 2.94% | |
| 1 – 10 | 2.65% | |
| 1 | 0.77% | |
| 1 – 10 | 0.43% | |
| 1 – 10 | 0.39% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.23% | |
| 1 – 10 | 0.15% | |
| 1 – 10 | 0.0099% | |
| 1 – 10 | 0.0099% | |
| 1 – 10 | 0.0070% | |
| 1 – 10 | 0.0070% | |
| 1 – 10 | 0.0070% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 44.9% | |
| 1 – 15 | 35.8% | |
| 1 – 15 | 6.28% |