Kaim Vanul
Level 51PassiveDemons
Stats
| Level | 51 |
| HP | 2,323 |
| MP | 946 |
| P. Atk. | 409 |
| M. Atk. | 160 |
| P. Def. | 379 |
| M. Def. | 308 |
| Accuracy | 88 |
| Evasion | 83 |
| Critical | 66 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 191 |
| Walk speed | 40 |
Reward
| EXP | 147,555 |
| SP | 11,250 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Hold Lv. 5You are immobilized, as if rooted to the ground by an unseen force.
Critical PowerProvides powerful critical attack capability.
Critical ChanceIncreased critical attack rate.
Dark AttackUnleashes a dark attack.
Resist Dark Attack Lv. 5Resistant to dark attacks.
Map
Near Devil's Isle. Respawn 55 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 15,190 – 30,870 | 70.0% | |
| 1 – 10 | 53.7% | |
| 1 – 10 | 53.7% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 – 10 | 7.16% | |
| 1 – 10 | 6.34% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 – 10 | 4.08% | |
| 1 – 10 | 3.64% | |
| 1 – 10 | 3.11% | |
| 1 | 2.94% | |
| 1 | 0.77% | |
| 1 – 10 | 0.48% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.12% | |
| 1 – 10 | 0.12% | |
| 1 – 10 | 0.09% | |
| 1 – 10 | 0.08% | |
| 1 – 10 | 0.05% | |
| 1 – 10 | 0.04% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 98.3% | |
| 1 – 15 | 13.1% | |
| 1 – 15 | 3.52% |