Ghastly Warrior
Level 61AggressiveUndead
Stats
| Level | 61 |
| HP | 9,411 |
| MP | 1,301 |
| P. Atk. | 713 |
| M. Atk. | 419 |
| P. Def. | 415 |
| M. Def. | 338 |
| Accuracy | 93 |
| Evasion | 93 |
| Critical | 88 |
| Atk. Spd. | 317 |
| Casting Spd. | 333 |
| Run speed | 165 |
| Walk speed | 23 |
Reward
| EXP | 643,770 |
| SP | 56,565 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
NPC Strike Lv. 6
Shock Lv. 6You are in a state of shock that temporarily prohibits movement.
NPC Puma Spirit Totem
Sacred Attack Weak Point Lv. 2Vulnerable to sacred attacks.
Dark AttackUnleashes a dark attack.
Map
Near Tower of Insolence. Respawn 2.1 min – 2.5 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1 – 10 | 81.8% | |
| 1 – 10 | 81.8% | |
| 67,515 – 136,955 | 70.0% | |
| 1 – 10 | 23.2% | |
| 1 – 10 | 23.2% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 – 10 | 9.97% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 – 10 | 3.09% | |
| 1 | 2.94% | |
| 1 – 10 | 1.93% | |
| 1 – 10 | 1.34% | |
| 1 – 10 | 1.32% | |
| 1 – 10 | 1.32% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.31% | |
| 1 – 10 | 0.22% | |
| 1 – 10 | 0.17% | |
| 1 – 10 | 0.0058% | |
| 1 – 10 | 0.0058% | |
| 1 – 10 | 0.0058% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 99.7% | |
| 1 – 15 | 77.8% | |
| 1 – 15 | 2.82% |