Dread Wolf
Level 35AggressiveAnimals
Stats
| Level | 35 |
| HP | 610 |
| MP | 491 |
| P. Atk. | 255 |
| M. Atk. | 157 |
| P. Def. | 128 |
| M. Def. | 104 |
| Accuracy | 72 |
| Evasion | 67 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 154 |
| Walk speed | 26 |
Reward
| EXP | 36,765 |
| SP | 2,160 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Map
Near Field of Silence. Respawn 15 s – 25 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 3,990 – 7,980 | 70.0% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 – 10 | 11.9% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 – 10 | 7.91% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 – 10 | 3.14% | |
| 1 | 2.94% | |
| 1 – 10 | 2.71% | |
| 1 – 10 | 1.36% | |
| 1 – 10 | 1.36% | |
| 1 – 10 | 0.82% | |
| 1 | 0.77% | |
| 1 – 10 | 0.56% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.0100% | |
| 1 – 10 | 0.0100% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 59.7% | |
| 1 – 15 | 36.2% | |
| 1 – 15 | 20.4% |