Death Wave
Level 62AggressiveMagic Creatures
Stats
| Level | 62 |
| HP | 9,659 |
| MP | 1,338 |
| P. Atk. | 1,038 |
| M. Atk. | 642 |
| P. Def. | 353 |
| M. Def. | 286 |
| Accuracy | 99 |
| Evasion | 94 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 500 |
| Run speed | 191 |
| Walk speed | 88 |
Reward
| EXP | 626,220 |
| SP | 55,755 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
NPC MP Drain Lv. 6
NPC Prominence Lv. 6
Paralysis Lv. 6Paralyzes a target, instantly immobilizing it.
Map
Near Antharas' Lair. Respawn 1.3 min – 4.2 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1 – 30 | 88.8% | |
| 65,905 – 133,490 | 70.0% | |
| 1 – 10 | 55.9% | |
| 1 – 10 | 43.9% | |
| 1 – 10 | 33.0% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 | 6.05% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 | 4.18% | |
| 1 – 10 | 3.82% | |
| 1 – 10 | 3.82% | |
| 1 – 10 | 3.23% | |
| 1 | 2.94% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.27% | |
| 1 – 10 | 0.26% | |
| 1 – 10 | 0.09% | |
| 1 – 10 | 0.02% | |
| 1 – 10 | 0.02% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 15 | 93.3% | |
| 1 – 15 | 8.92% | |
| 1 – 15 | 5.20% |