Enchanted Monstereye
Level 41AggressiveMagic Creatures
Stats
| Level | 41 |
| HP | 1,593 |
| MP | 615 |
| P. Atk. | 320 |
| M. Atk. | 170 |
| P. Def. | 189 |
| M. Def. | 152 |
| Accuracy | 78 |
| Evasion | 73 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 191 |
| Walk speed | 99 |
Reward
| EXP | 112,140 |
| SP | 7,335 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Decrease Speed Lv. 3Instantly reduces Speed. Effect 3.
NPC Windstrike - Magic Lv. 4
NPC Aura Burn - Magic Lv. 4
Bow Weapon Weak PointVulnerable to archery attacks.
Wind Attack Weak PointVulnerable to wind attacks.
Map
Near Ivory Tower Crater. Respawn 19 s – 24 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 11,725 – 23,450 | 70.0% | |
| 1 | 23.1% | |
| 1 | 16.0% | |
| 1 | 10.00% | |
| 1 | 8.50% | |
| 1 | 8.25% | |
| 1 | 8.25% | |
| 1 – 10 | 7.47% | |
| 1 – 10 | 7.47% | |
| 1 | 6.05% | |
| 1 – 10 | 5.36% | |
| 1 | 5.00% | |
| 1 | 5.00% | |
| 1 – 10 | 5.00% | |
| 1 – 10 | 5.00% | |
| 1 – 10 | 5.00% | |
| 1 – 10 | 5.00% | |
| 1 – 10 | 5.00% | |
| 1 | 4.18% | |
| 1 | 2.94% | |
| 1 | 0.77% | |
| 1 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 – 10 | 0.13% | |
| 1 – 10 | 0.13% | |
| 1 – 10 | 0.09% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 45 | 100% | |
| 1 – 15 | 65.1% | |
| 1 – 15 | 5.20% |