
Cat's Eye Earring
Earring
Details
| Type | Earring |
| M. Def. | 19 |
| Weight | 150 |
Dropped by 11 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Salamander Noble | 19 | 1 – 10 | 1.34% |
| Enku Orc Shaman | 20 | 1 – 10 | 1.02% |
| Mandragora Sprout | 20 | 1 – 10 | 0.98% |
| Langk Lizardman Sentinel | 19 | 1 – 10 | 0.88% |
| Lirein | 18 | 1 – 10 | 0.86% |
| Crystalline Beast | 18 | 1 – 10 | 0.83% |
| Corpse Candle | 17 | 1 – 10 | 0.81% |
| Stink Zombie | 19 | 1 – 10 | 0.81% |
| Pincher | 16 | 1 – 10 | 0.79% |
| Shade Horror | 17 | 1 – 10 | 0.68% |
| Cave Fang Spider | 16 | 1 – 10 | 0.67% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Salamander | 17 | 1 – 15 | 12.7% |
Sold by 23 NPCs
| NPC | Near | Adena |
|---|---|---|
| Denkus | Arena | 9,779 |
| Sandra | Arena | 9,779 |
| Ellie | Arena | 9,779 |
| Silvia | Einhovant's School of Magic | 10,224 |
| Minaless | Shilen Temple | 10,224 |
| Creamees | Elven Village | 10,224 |
| Ralford | Ivory Tower Crater | 10,224 |
| Galibredo | Town of Oren | 10,224 |
| Garita | Frozen Valley | 10,224 |
| Uska | Orc Village | 10,224 |
| Sonia | Dion Castle | 10,668 |
| Varan | Town of Gludio | 10,668 |
| Nestle | Gludin Village | 10,668 |
| Carson | Dungeon of Abyss | 10,668 |
| Alexis | Town of Aden | 10,668 |
| Enverun | Heine | 10,668 |
| Judith | Goddard | 10,668 |
| Renee | Goddard | 10,668 |
| Astrid | Town of Rune | 10,668 |
| Candice | Town of Rune | 10,668 |
| Rouge | Schuttgart | 10,668 |
| Mailland | Schuttgart | 10,668 |
| Garette | Hunters Village | 11,557 |
Prices before castle tax.