
Spell Breaker
B gradeBlunt
Details
| Type | Blunt |
| Grade | B |
| P. Atk. | 140 |
| M. Atk. | 122 |
| Critical | 4 |
| Atk. Spd. | 379 |
| Accuracy | 4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 882 |
| Weight | 1,620 |
In-game text
Bestows either Acumen, Magic Mental Shield or Magic Hold.
Dropped by 3 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Dark Shaman Varangka | 53 | 1 – 6 | 4.19% |
| Ice Tarantula | 57 | 1 – 10 | 0.0078% |
| Frost Tarantula | 58 | 1 – 10 | 0.0050% |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |
Crafted with
Craft level 6MP 174Success 60%Dwarven craft
Materials
Craft level 6MP 174Success 100%Dwarven craft
Materials