
Infernal Master
A gradeTwo-Handed Sword
Details
| Type | Two-Handed Sword |
| Grade | A |
| P. Atk. | 259 |
| M. Atk. | 107 |
| Critical | 8 |
| Atk. Spd. | 325 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,464 |
| Weight | 1,900 |
In-game text
Bestows either Haste, Critical Damage, or Focus.
Dropped by 24 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Disciples of Authority | 76 | 1 – 10 | 0.01% |
| Elder Homunculus | 75 | 1 – 10 | 0.0086% |
| Cannibalistic Stakato Leader | 75 | 1 – 10 | 0.0080% |
| Spiked Stakato Soldier | 76 | 1 – 10 | 0.0078% |
| Spiked Stakato Sorcerer | 75 | 1 – 10 | 0.0077% |
| Ketra Orc Raider | 78 | 1 – 10 | 0.0060% |
| Ketra Orc Footman | 77 | 1 – 10 | 0.0056% |
| Canyon Antelope Slave | 69 | 1 – 10 | 0.0048% |
| Canyon Antelope | 68 | 1 – 10 | 0.0040% |
| Requiem Behemoth | 70 | 1 – 10 | 0.0030% |
| Vampire Wizard | 73 | 1 – 10 | 0.0030% |
| Vampire Wizard | 73 | 1 – 10 | 0.0029% |
| Bandersnatch | 69 | 1 – 10 | 0.0019% |
| Bandersnatch | 69 | 1 – 10 | 0.0019% |
| Bandersnatch | 69 | 1 – 10 | 0.0019% |
| Grendel | 71 | 1 – 10 | 0.0019% |
| Grendel | 71 | 1 – 10 | 0.0019% |
| Grendel | 71 | 1 – 10 | 0.0019% |
| Antelope | 68 | 1 – 10 | 0.0018% |
| Antelope | 68 | 1 – 10 | 0.0018% |
| Antelope | 68 | 1 – 10 | 0.0018% |
| Bandersnatch | 69 | 1 – 10 | 0.0010% |
| Antelope | 68 | 1 – 10 | 0.0009% |
| Grendel | 71 | 1 – 10 | 0.0008% |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |