
Shining Bow
S gradeBow
Details
| Type | Bow |
| Grade | S |
| P. Atk. | 581 |
| M. Atk. | 132 |
| Critical | 12 |
| Atk. Spd. | 293 |
| Accuracy | -4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,765 |
| Weight | 1,650 |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |

| Type | Bow |
| Grade | S |
| P. Atk. | 581 |
| M. Atk. | 132 |
| Critical | 12 |
| Atk. Spd. | 293 |
| Accuracy | -4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,765 |
| Weight | 1,650 |
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |