
Cursed Stockings
D gradeRobe Legs
Details
| Type | Robe Legs |
| Grade | D |
| P. Def. | 24 |
| Max MP | 66 |
| Crystals | 71 |
| Weight | 1,020 |
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Madness Beast | 20 | 1 – 18 | 94.2% |
| Catacomb Serpent | 28 | 1 – 10 | 1.81% |
| Lafi Lizardman | 27 | 1 – 10 | 0.94% |
| Monster Eye Gazer | 25 | 1 – 10 | 0.50% |
| Maille Lizardman Shaman | 28 | 1 – 10 | 0.34% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Turek Orc Archer | 27 | 1 – 15 | 5.56% |
Sold by 18 NPCs
| NPC | Near | Adena |
|---|---|---|
| Peta | Arena | 43,010 |
| Gentler | Arena | 43,010 |
| Ian | Ivory Tower Crater | 44,965 |
| Zenkin | Town of Oren | 44,965 |
| Casey | Dion Castle | 46,920 |
| Damion | Gludin Village | 46,920 |
| Simplon | Town of Gludio | 46,920 |
| Cema | Hardin's Private Academy | 46,920 |
| Woodley | Town of Aden | 46,920 |
| Espen | Heine | 46,920 |
| Galman | 46,920 | |
| Helmut | Goddard | 46,920 |
| Janne | Goddard | 46,920 |
| Vladimir | Town of Rune | 46,920 |
| Alisha | Town of Rune | 46,920 |
| Owaki | Schuttgart | 46,920 |
| Adrian | Schuttgart | 46,920 |
| Edroc | Hunters Village | 50,830 |
Prices before castle tax.
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |