
Giant Cannon
D gradeDagger
Details
| Type | Dagger |
| Grade | D |
| P. Atk. | 5 |
| M. Atk. | 5 |
| Critical | 12 |
| Atk. Spd. | 433 |
| Accuracy | -4 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 743 |
| Weight | 300 |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |

| Type | Dagger |
| Grade | D |
| P. Atk. | 5 |
| M. Atk. | 5 |
| Critical | 12 |
| Atk. Spd. | 433 |
| Accuracy | -4 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 743 |
| Weight | 300 |
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |