
Low Boots
Boots
Details
| Type | Boots |
| P. Def. | 15 |
| Weight | 1,320 |
Dropped by 9 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Hallowed Watchman | 20 | 1 – 10 | 4.50% |
| Undine Noble | 19 | 1 – 10 | 2.38% |
| Kasha Imp | 19 | 1 – 10 | 1.51% |
| Blade Spider | 17 | 1 – 10 | 1.45% |
| Tracker Skeleton | 17 | 1 – 10 | 1.42% |
| Brown Bear | 16 | 1 – 10 | 1.39% |
| Hook Spider | 16 | 1 – 10 | 1.37% |
| Hunter Tarantula | 16 | 1 – 10 | 1.37% |
| Talon Spider | 16 | 1 – 10 | 1.37% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Sukar Wererat Leader | 19 | 1 – 15 | 9.40% |
Sold by 24 NPCs
| NPC | Near | Adena |
|---|---|---|
| Peta | Arena | 7,447 |
| Radia | Arena | 7,447 |
| Gentler | Arena | 7,447 |
| Jackson | Einhovant's School of Magic | 7,785 |
| Payne | 7,785 | |
| Ariel | Elven Village | 7,785 |
| Ian | Ivory Tower Crater | 7,785 |
| Zenkin | Town of Oren | 7,785 |
| Shari | Frozen Valley | 7,785 |
| Kunai | Orc Village | 7,785 |
| Casey | Dion Castle | 8,124 |
| Damion | Gludin Village | 8,124 |
| Simplon | Town of Gludio | 8,124 |
| Cema | Hardin's Private Academy | 8,124 |
| Woodley | Town of Aden | 8,124 |
| Espen | Heine | 8,124 |
| Galman | 8,124 | |
| Helmut | Goddard | 8,124 |
| Janne | Goddard | 8,124 |
| Vladimir | Town of Rune | 8,124 |
| Alisha | Town of Rune | 8,124 |
| Owaki | Schuttgart | 8,124 |
| Adrian | Schuttgart | 8,124 |
| Edroc | Hunters Village | 8,801 |
Prices before castle tax.