
Widow Maker
C gradePolearm
Details
| Type | Polearm |
| Grade | C |
| P. Atk. | 144 |
| M. Atk. | 78 |
| Critical | 8 |
| Atk. Spd. | 325 |
| Accuracy | -4 |
| Soulshots used | 3 |
| Spiritshots used | 3 |
| Crystals | 1,912 |
| Weight | 1,980 |
In-game text
Bestows either Critical Stun, Towering Blow or Wide Blow.
Effects
Polearm Multi-attackEnables the character to attack multiple opponents.
Dropped by 9 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Orfen | 50 | 1 – 6 | 22.7% |
| Necrosentinel Royal Guard | 47 | 1 – 6 | 3.50% |
| Lilim Knight Errant | 54 | 1 – 10 | 0.01% |
| Nephilim Swordsman | 54 | 1 – 10 | 0.01% |
| Sairon's Doll | 53 | 1 – 10 | 0.0089% |
| Halingka | 55 | 1 – 10 | 0.0067% |
| Farcran | 53 | 1 – 10 | 0.0050% |
| Marsh Drake | 55 | 1 – 10 | 0.0040% |
| Soul of Ruins | 54 | 1 – 10 | 0.0037% |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |
Crafted with
Craft level 5MP 159Success 100%Dwarven craft
Materials