
Orcish Poleaxe
C gradePolearm
Details
| Type | Polearm |
| Grade | C |
| P. Atk. | 156 |
| M. Atk. | 83 |
| Critical | 8 |
| Atk. Spd. | 325 |
| Accuracy | -4 |
| Soulshots used | 3 |
| Spiritshots used | 3 |
| Crystals | 2,452 |
| Weight | 1,950 |
In-game text
Bestows either Critical Stun, Towering Blow or Wide Blow.
Effects
Polearm Multi-attackEnables the character to attack multiple opponents.
Dropped by 9 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Zaken | 60 | 1 – 6 | 16.7% |
| Necrosentinel Royal Guard | 47 | 1 – 6 | 2.74% |
| Lilim Knight Errant | 54 | 1 – 10 | 0.01% |
| Nephilim Swordsman | 54 | 1 – 10 | 0.01% |
| Sairon's Doll | 53 | 1 – 10 | 0.0066% |
| Halingka | 55 | 1 – 10 | 0.0049% |
| Farcran | 53 | 1 – 10 | 0.0040% |
| Marsh Drake | 55 | 1 – 10 | 0.0029% |
| Soul of Ruins | 54 | 1 – 10 | 0.0029% |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |
Crafted with
Craft level 6MP 165Success 100%Dwarven craft
Materials