
Pata
B gradeFist
Details
| Type | Fist |
| Grade | B |
| P. Atk. | 204 |
| M. Atk. | 89 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,044 |
| Weight | 1,440 |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |

| Type | Fist |
| Grade | B |
| P. Atk. | 204 |
| M. Atk. | 89 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,044 |
| Weight | 1,440 |
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |