
Viper's Fang
Fist
Details
| Type | Fist |
| P. Atk. | 38 |
| M. Atk. | 21 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Weight | 1,560 |
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Turek War Hound | 24 | 1 – 10 | 0.30% |
| Dire Wolf | 24 | 1 – 10 | 0.16% |
| Baranka's Guard | 22 | 1 – 10 | 0.16% |
| Kasha Dire Wolf | 23 | 1 – 10 | 0.16% |
| Giant Poison Bee | 21 | 1 – 10 | 0.15% |
Sold by 14 NPCs
| NPC | Near | Adena |
|---|---|---|
| Graham | Town of Giran | 268,400 |
| Raudia | Town of Oren | 280,600 |
| Sabrin | Dion Castle | 292,800 |
| Arodin | Gludin Village | 292,800 |
| Sydnia | Town of Gludio | 292,800 |
| Woodrow | Town of Aden | 292,800 |
| Verona | Heine | 292,800 |
| Leon | Goddard | 292,800 |
| Veronica | Goddard | 292,800 |
| Drumond | Town of Rune | 292,800 |
| Nils | Town of Rune | 292,800 |
| Auzendorff | Schuttgart | 292,800 |
| Hombre | Schuttgart | 292,800 |
| Viktor | Hunters Village | 317,200 |
Prices before castle tax.