
Crimson Sword*Crimson Sword
C gradeDual Swords
Details
| Type | Dual Swords |
| Grade | C |
| P. Atk. | 118 |
| M. Atk. | 56 |
| Critical | 8 |
| Atk. Spd. | 325 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 784 |
| Weight | 2,440 |
Exchange
| Where | Cost |
|---|---|
| Karrod | |
| GM Shop (Alt+B) |

| Type | Dual Swords |
| Grade | C |
| P. Atk. | 118 |
| M. Atk. | 56 |
| Critical | 8 |
| Atk. Spd. | 325 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 784 |
| Weight | 2,440 |
| Where | Cost |
|---|---|
| Karrod | |
| GM Shop (Alt+B) |