
Soulfire Dirk
C gradeDagger
Details
| Type | Dagger |
| Grade | C |
| P. Atk. | 86 |
| M. Atk. | 91 |
| Critical | 12 |
| Atk. Spd. | 433 |
| Accuracy | -4 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 1,148 |
| Weight | 750 |
In-game text
Bestows one of the following functions: Magic Hold, Magic Silence or Mana Up.
Dropped by 6 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Crazy Mechanic Golem | 43 | 1 – 6 | 20.1% |
| Nephilim Sentinel | 48 | 1 – 10 | 0.03% |
| Lilim Butcher | 48 | 1 – 10 | 0.03% |
| Mirror | 49 | 1 – 10 | 0.02% |
| Vanor Silenos Scout | 47 | 1 – 10 | 0.01% |
| Death Flyer | 47 | 1 – 10 | 0.0080% |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |
Crafted with
Craft level 5MP 147Success 100%Dwarven craft
Materials