
Dragon's Tooth
S gradeDagger
Details
| Type | Dagger |
| Grade | S |
| P. Atk. | 220 |
| M. Atk. | 121 |
| Critical | 12 |
| Atk. Spd. | 433 |
| Accuracy | -4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,765 |
| Weight | 950 |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |

| Type | Dagger |
| Grade | S |
| P. Atk. | 220 |
| M. Atk. | 121 |
| Critical | 12 |
| Atk. Spd. | 433 |
| Accuracy | -4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,765 |
| Weight | 950 |
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |