
Doom Dagger
Dagger
Details
| Type | Dagger |
| P. Atk. | 10 |
| M. Atk. | 9 |
| Critical | 12 |
| Atk. Spd. | 433 |
| Accuracy | -4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,130 |
Dropped by 3 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Goblin Lookout | 8 | 1 – 10 | 0.59% |
| Goblin Brigand | 8 | 1 – 10 | 0.59% |
| Kasha Timber Wolf | 6 | 1 – 10 | 0.36% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Einhovant's School of Magic | 14,375 |
| Iria | 14,375 | |
| Unoren | Elven Village | 14,375 |
| Reep | Frozen Valley | 14,375 |
| Jakal | Orc Village | 14,375 |
Prices before castle tax.