
The Staff
S gradeTwo-Handed Blunt
Details
| Type | Two-Handed Blunt |
| Grade | S |
| P. Atk. | 245 |
| M. Atk. | 162 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,765 |
| Weight | 910 |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |

| Type | Two-Handed Blunt |
| Grade | S |
| P. Atk. | 245 |
| M. Atk. | 162 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,765 |
| Weight | 910 |
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |