
Sage's Staff
C gradeTwo-Handed Blunt
Details
| Type | Two-Handed Blunt |
| Grade | C |
| P. Atk. | 135 |
| M. Atk. | 101 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 3 |
| Spiritshots used | 3 |
| Crystals | 1,720 |
| Weight | 1,000 |
In-game text
Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness.
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Core | 50 | 1 – 6 | 21.7% |
| Archon Suscepter | 45 | 1 – 6 | 1.47% |
| Dread Avenger Kraven | 44 | 1 – 6 | 1.46% |
| Kaim Vanul Lad | 51 | 1 – 10 | 0.0049% |
| Liele Elder | 52 | 1 – 10 | 0.0030% |
| Cruel Punisher | 52 | 1 – 10 | 0.0020% |
| Taik Orc Supply | 51 | 1 – 10 | 0.0019% |
Exchange
| Where | Cost |
|---|---|
| Galladucci | |
| GM Shop (Alt+B) |
Crafted with
Craft level 5MP 156Success 100%Dwarven craft
Materials