
Heavy Chisel
Blunt
Details
| Type | Blunt |
| P. Atk. | 10 |
| M. Atk. | 8 |
| Critical | 4 |
| Atk. Spd. | 379 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,890 |
Dropped by 4 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Goblin Brigand Lieutenant | 10 | 1 – 10 | 0.66% |
| Goblin Thief | 10 | 1 – 10 | 0.65% |
| Garum Werewolf | 9 | 1 – 10 | 0.54% |
| Relic Werewolf | 9 | 1 – 10 | 0.45% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Einhovant's School of Magic | 9,281 |
| Iria | 9,281 | |
| Unoren | Elven Village | 9,281 |
| Reep | Frozen Valley | 9,281 |
| Jakal | Orc Village | 9,281 |
Prices before castle tax.