
Elemental Sword
A gradeSword
Details
| Type | Sword |
| Grade | A |
| P. Atk. | 170 |
| M. Atk. | 143 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,464 |
| Weight | 830 |
In-game text
Bestows one of the following functions: Magic Power, Magic Paralyze or Empower.
Dropped by 38 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Antharas | 79 | 1 – 12 | 82.2% |
| Valakas | 85 | 1 – 12 | 82.2% |
| Scarlet van Halisha | 85 | 1 – 12 | 82.2% |
| Antharas | 79 | 1 – 12 | 82.2% |
| Antharas | 79 | 1 – 12 | 82.2% |
| Antharas | 79 | 1 – 12 | 82.2% |
| Baium | 75 | 1 – 6 | 31.0% |
| Roaring Lord Kastor | 62 | 1 – 6 | 6.48% |
| Abyss Brukunt | 59 | 1 – 6 | 4.38% |
| Demon Kurikups | 59 | 1 – 6 | 4.33% |
| Disciples of Authority | 76 | 1 – 10 | 0.01% |
| Disciples of Authority | 76 | 1 – 10 | 0.01% |
| Elder Homunculus | 75 | 1 – 10 | 0.0086% |
| Cannibalistic Stakato Leader | 75 | 1 – 10 | 0.0080% |
| Spiked Stakato Soldier | 76 | 1 – 10 | 0.0078% |
| Spiked Stakato Sorcerer | 75 | 1 – 10 | 0.0077% |
| Buffalo Slave | 72 | 1 – 10 | 0.0069% |
| Ketra Orc Raider | 78 | 1 – 10 | 0.0060% |
| Ketra Orc Footman | 77 | 1 – 10 | 0.0056% |
| Eye of Watchman | 73 | 1 – 10 | 0.0053% |
| Canyon Antelope Slave | 69 | 1 – 10 | 0.0048% |
| Canyon Antelope | 68 | 1 – 10 | 0.0040% |
| Requiem Behemoth | 70 | 1 – 10 | 0.0030% |
| Vampire Wizard | 73 | 1 – 10 | 0.0030% |
| Vampire Wizard | 73 | 1 – 10 | 0.0029% |
| Bandersnatch | 69 | 1 – 10 | 0.0019% |
| Bandersnatch | 69 | 1 – 10 | 0.0019% |
| Bandersnatch | 69 | 1 – 10 | 0.0019% |
| Alpen Cougar | 69 | 1 – 10 | 0.0019% |
| Grendel | 71 | 1 – 10 | 0.0019% |
| Grendel | 71 | 1 – 10 | 0.0019% |
| Grendel | 71 | 1 – 10 | 0.0019% |
| Antelope | 68 | 1 – 10 | 0.0018% |
| Antelope | 68 | 1 – 10 | 0.0018% |
| Antelope | 68 | 1 – 10 | 0.0018% |
| Bandersnatch | 69 | 1 – 10 | 0.0010% |
| Antelope | 68 | 1 – 10 | 0.0009% |
| Grendel | 71 | 1 – 10 | 0.0008% |
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |