
Artisan's Sword
D gradeSword
Details
| Type | Sword |
| Grade | D |
| P. Atk. | 51 |
| M. Atk. | 32 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 1,170 |
| Weight | 1,500 |
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Greyclaw Kutus | 23 | 1 – 6 | 22.3% |
| Barrow Sentinel | 30 | 1 – 10 | 0.04% |
| Turek Orc Warlord | 30 | 1 – 10 | 0.03% |
| Breka Orc | 31 | 1 – 10 | 0.02% |
| Bandit Sweeper | 30 | 1 – 10 | 0.0079% |
Sold by 8 NPCs
| NPC | Near | Adena |
|---|---|---|
| Graham | Town of Giran | 708,400 |
| Verona | Heine | 772,800 |
| Leon | Goddard | 772,800 |
| Veronica | Goddard | 772,800 |
| Drumond | Town of Rune | 772,800 |
| Nils | Town of Rune | 772,800 |
| Auzendorff | Schuttgart | 772,800 |
| Hombre | Schuttgart | 772,800 |
Prices before castle tax.
Exchange
| Where | Cost |
|---|---|
| GM Shop (Alt+B) |