Guardian of the Grail
Level 78AggressiveMagic Creatures
Stats
| Level | 78 |
| HP | 4,955 |
| MP | 2,341 |
| P. Atk. | 2,225 |
| M. Atk. | 1,390 |
| P. Def. | 547 |
| M. Def. | 574 |
| Accuracy | 129 |
| Evasion | 139 |
| Critical | 11 |
| Atk. Spd. | 317 |
| Casting Spd. | 333 |
| Run speed | 198 |
| Walk speed | 26 |
Reward
| EXP | 69,450 |
| SP | 8,360 |
For one player at the same level, with the Elvaris rates. Level gap and party change it.
Skills
Magic Creatures Lv. 11Magic Creatures
Greater Resist Sleep Lv. 4Very resistant to sleep attacks.
Greater Resist Hold Lv. 4Very resistant to hold attacks.
Hold Lv. 10Temporarily holds and immobilizes target.
AV - Teleport
NPC High Level Lv. 10
Dark Attack Weak Point Lv. 2Vulnerable to dark attacks.
Sacred Attacks Lv. 3Unleashes an attack fortified with sacred energy. Resistant to sacred attacks.
Map
Near Monastery of Silence. Respawn 1.3 min – 1.5 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 5,967 – 12,015 | 70.0% | |
| 1 – 2 | 43.8% | |
| 1 – 6 | 26.5% | |
| 1 – 2 | 5.19% | |
| 1 – 2 | 3.74% | |
| 1 – 2 | 3.01% | |
| 1 – 2 | 1.83% | |
| 1 – 2 | 0.37% | |
| 1 – 2 | 0.28% | |
| 1 – 2 | 0.04% | |
| 1 – 2 | 0.0016% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 – 3 | 7.31% | |
| 1 – 3 | 1.49% |