
Ring of Wisdom
Ring
Details
| Type | Ring |
| M. Def. | 12 |
| Weight | 150 |
Dropped by 11 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Salamander Noble | 19 | 1 – 2 | 0.40% |
| Enku Orc Shaman | 20 | 1 – 2 | 0.31% |
| Mandragora Sprout | 20 | 1 – 2 | 0.30% |
| Langk Lizardman Sentinel | 19 | 1 – 2 | 0.27% |
| Lirein | 18 | 1 – 2 | 0.26% |
| Crystalline Beast | 18 | 1 – 2 | 0.25% |
| Corpse Candle | 17 | 1 – 2 | 0.24% |
| Stink Zombie | 19 | 1 – 2 | 0.24% |
| Pincher | 16 | 1 – 2 | 0.24% |
| Shade Horror | 17 | 1 – 2 | 0.20% |
| Cave Fang Spider | 16 | 1 – 2 | 0.20% |
Sold by 23 NPCs
| NPC | Near | Adena |
|---|---|---|
| Denkus | Arena | 6,512 |
| Sandra | Arena | 6,512 |
| Ellie | Arena | 6,512 |
| Silvia | Einhovant's School of Magic | 6,808 |
| Minaless | Shilen Temple | 6,808 |
| Creamees | Elven Village | 6,808 |
| Ralford | Ivory Tower Crater | 6,808 |
| Galibredo | Town of Oren | 6,808 |
| Garita | Frozen Valley | 6,808 |
| Uska | Orc Village | 6,808 |
| Sonia | Dion Castle | 7,104 |
| Varan | Town of Gludio | 7,104 |
| Nestle | Gludin Village | 7,104 |
| Carson | Dungeon of Abyss | 7,104 |
| Alexis | Town of Aden | 7,104 |
| Enverun | Heine | 7,104 |
| Judith | Goddard | 7,104 |
| Renee | Goddard | 7,104 |
| Astrid | Town of Rune | 7,104 |
| Candice | Town of Rune | 7,104 |
| Rouge | Schuttgart | 7,104 |
| Mailland | Schuttgart | 7,104 |
| Garette | Hunters Village | 7,696 |
Prices before castle tax.