
Red Crescent Earring
D gradeEarring
Details
| Type | Earring |
| Grade | D |
| M. Def. | 24 |
| Crystals | 48 |
| Weight | 150 |
Dropped by 8 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Lith Warrior | 27 | 1 – 2 | 0.25% |
| Gigant Overseer | 27 | 1 – 2 | 0.25% |
| Turek Orc Sentinel | 25 | 1 – 2 | 0.14% |
| Giant Crimson Ant | 28 | 1 – 2 | 0.09% |
| Sorrow Maiden | 27 | 1 – 2 | 0.08% |
| Glass Jaguar | 27 | 1 – 2 | 0.08% |
| Mandragora Blossom | 25 | 1 – 2 | 0.07% |
| Monster Eye Watcher | 25 | 1 – 2 | 0.07% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Talakin Raider | 27 | 1 – 3 | 1.06% |
Sold by 18 NPCs
| NPC | Near | Adena |
|---|---|---|
| Denkus | Arena | 29,590 |
| Sandra | Arena | 29,590 |
| Ellie | Arena | 29,590 |
| Ralford | Ivory Tower Crater | 30,935 |
| Galibredo | Town of Oren | 30,935 |
| Sonia | Dion Castle | 32,280 |
| Varan | Town of Gludio | 32,280 |
| Nestle | Gludin Village | 32,280 |
| Carson | Dungeon of Abyss | 32,280 |
| Alexis | Town of Aden | 32,280 |
| Enverun | Heine | 32,280 |
| Judith | Goddard | 32,280 |
| Renee | Goddard | 32,280 |
| Astrid | Town of Rune | 32,280 |
| Candice | Town of Rune | 32,280 |
| Rouge | Schuttgart | 32,280 |
| Mailland | Schuttgart | 32,280 |
| Garette | Hunters Village | 34,970 |
Prices before castle tax.
Exchange
| Where | Cost |
|---|---|
| Demetra |