
Sword of Magic
D gradeSword
Details
| Type | Sword |
| Grade | D |
| P. Atk. | 43 |
| M. Atk. | 45 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 1,301 |
| Weight | 970 |
Dropped by 11 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Zombie Lord Crowl | 25 | 1 | 3.88% |
| Tirak | 28 | 1 | 3.02% |
| Lith Overlord | 36 | 1 – 2 | 0.01% |
| Gigant Officer | 36 | 1 – 2 | 0.01% |
| Ol Mahum Lord | 34 | 1 – 2 | 0.0057% |
| Ol Mahum Van Leader | 34 | 1 – 2 | 0.0034% |
| Cave Ant Larva | 36 | 1 – 2 | 0.0026% |
| Tasaba Lizardman | 36 | 1 – 2 | 0.0024% |
| Hatu Brown Bear | 34 | 1 – 2 | 0.0020% |
| Tasaba Lizardman | 36 | 1 – 2 | 0.0016% |
| Bandit Warrior | 36 | 1 – 2 | 0.0016% |
Sold by 17 NPCs
| NPC | Near | Adena |
|---|---|---|
| Stanford | Town of Giran | 787,600 |
| Gentler | Arena | 787,600 |
| Rex | Ivory Tower Crater | 823,400 |
| Raudia | Town of Oren | 823,400 |
| Sabrin | Dion Castle | 859,200 |
| Arodin | Gludin Village | 859,200 |
| Sydnia | Town of Gludio | 859,200 |
| Cema | Hardin's Private Academy | 859,200 |
| Woodrow | Town of Aden | 859,200 |
| Verona | Heine | 859,200 |
| Leon | Goddard | 859,200 |
| Veronica | Goddard | 859,200 |
| Drumond | Town of Rune | 859,200 |
| Nils | Town of Rune | 859,200 |
| Auzendorff | Schuttgart | 859,200 |
| Hombre | Schuttgart | 859,200 |
| Viktor | Hunters Village | 930,800 |
Prices before castle tax.
Exchange
| Where | Cost |
|---|---|
| Demetra |