
Broadsword
Sword
Details
| Type | Sword |
| P. Atk. | 11 |
| M. Atk. | 9 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,590 |
Dropped by 6 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Balor Orc Fighter | 10 | 1 – 2 | 0.17% |
| Kaboo Orc Fighter | 10 | 1 – 2 | 0.17% |
| Orc Fighter | 10 | 1 – 2 | 0.17% |
| Baraq Orc Fighter | 10 | 1 – 2 | 0.14% |
| Utuku Orc Grunt | 7 | 1 – 2 | 0.09% |
| Black Timber Wolf | 6 | 1 – 2 | 0.07% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Einhovant's School of Magic | 14,375 |
| Iria | 14,375 | |
| Unoren | Elven Village | 14,375 |
| Reep | Frozen Valley | 14,375 |
| Jakal | Orc Village | 14,375 |
Prices before castle tax.
Exchange
Crafted with
Craft level 1MP 30Success 100%Dwarven craft
Materials