
Bagh-Nakh
D gradeFist
Details
| Type | Fist |
| Grade | D |
| P. Atk. | 49 |
| M. Atk. | 26 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 743 |
| Weight | 1,540 |
Dropped by 4 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Madness Beast | 20 | 1 | 21.7% |
| Neer Crawler | 28 | 1 – 2 | 0.02% |
| Dead Pit Spartoi | 26 | 1 – 2 | 0.02% |
| Grim Grizzly | 26 | 1 – 2 | 0.0016% |
Sold by 14 NPCs
| NPC | Near | Adena |
|---|---|---|
| Graham | Town of Giran | 449,900 |
| Raudia | Town of Oren | 470,350 |
| Sabrin | Dion Castle | 490,800 |
| Arodin | Gludin Village | 490,800 |
| Sydnia | Town of Gludio | 490,800 |
| Woodrow | Town of Aden | 490,800 |
| Verona | Heine | 490,800 |
| Leon | Goddard | 490,800 |
| Veronica | Goddard | 490,800 |
| Drumond | Town of Rune | 490,800 |
| Nils | Town of Rune | 490,800 |
| Auzendorff | Schuttgart | 490,800 |
| Hombre | Schuttgart | 490,800 |
| Viktor | Hunters Village | 531,700 |
Prices before castle tax.
Exchange
| Where | Cost |
|---|---|
| Demetra |