
Gemstone D
Material
Details
| Type | Material |
| Weight | 2 |
| Stackable | Yes |
Sold by 31 NPCs
| NPC | Near | Adena |
|---|---|---|
| Helvetia | Arena | 1,100 |
| Kiki | Arena | 1,100 |
| Sara | Town of Oren | 1,150 |
| Mion | Frozen Valley | 1,150 |
| Cona | Town of Oren | 1,150 |
| Lara | Dion Castle | 1,200 |
| Harmony | Town of Gludio | 1,200 |
| Poesia | Gludin Village | 1,200 |
| Holly | Town of Aden | 1,200 |
| Payel | Heine | 1,200 |
| Liesel | Goddard | 1,200 |
| Fundin | Goddard | 1,200 |
| Weber | Town of Rune | 1,200 |
| Hans | Town of Rune | 1,200 |
| Rogen | Gludin Village | 1,200 |
| Lanna | Town of Gludio | 1,200 |
| Gordo | Dion Castle | 1,200 |
| Raban | Heine | 1,200 |
| Shutner | Dungeon of Abyss | 1,200 |
| Hitchi | Schuttgart | 1,200 |
| Hally | Hunters Village | 1,300 |
| Onyx | Hunters Village | 1,300 |
| Pano | Floran Village | 1,500 |
| Tyra | Necropolis of Devotion | 1,500 |
| Sarien | 1,500 | |
| Rolento | 1,500 | |
| Kitzka | 1,500 | |
| Atan | Ketra Orc Outpost | 1,500 |
| Diyabu | Devil's Pass | 1,500 |
| Violet | Cursed Village | 1,500 |
| Pele | Schuttgart | 1,500 |
Prices before castle tax.
Exchange
| Where | Cost | Gives |
|---|---|---|
| Demetra | × 10 |