
Greater Antidote
Potion
Details
| Type | Potion |
| Weight | 20 |
| Stackable | Yes |
In-game text
A high-quality reagent that neutralizes powerful poison.
Effects
Greater Antidote
Dropped by 28 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Hell Keeper Medusa | 58 | 1 – 2 | 54.7% |
| Freki's Wild Bear | 24 | 1 – 2 | 40.0% |
| Kael's Escort | 23 | 1 – 2 | 38.1% |
| Fallen Orc Shaman | 58 | 1 – 2 | 34.0% |
| Sukar Wererat Priest | 20 | 1 – 2 | 33.2% |
| Catacomb Stakato Soldier | 38 | 1 – 2 | 31.6% |
| Bloody Lady | 60 | 1 – 2 | 27.7% |
| Lesser Giant Elder | 65 | 1 – 2 | 25.4% |
| Eye of Splendor | 60 | 1 – 2 | 25.3% |
| Soul of Splendor | 63 | 1 – 2 | 21.8% |
| Claws of Splendor | 60 | 1 – 2 | 21.6% |
| Hamrut | 58 | 1 – 2 | 20.9% |
| Flash of Splendor | 61 | 1 – 2 | 19.5% |
| Purgatory Tarantula | 64 | 1 – 6 | 18.3% |
| Ant Soldier | 35 | 1 – 2 | 16.6% |
| Doom Guard | 61 | 1 – 2 | 15.4% |
| Salamander Rowin | 33 | 1 – 2 | 14.3% |
| Trisalim Tarantula | 46 | 1 – 2 | 14.2% |
| Cruel Punisher | 52 | 1 – 2 | 13.5% |
| Grave Lich | 57 | 1 – 2 | 11.1% |
| Toad Lord | 32 | 1 – 2 | 10.7% |
| Marsh Spider | 34 | 1 – 2 | 10.2% |
| Ghost of a Loyal Vassal | 31 | 1 – 2 | 9.30% |
| Stinger Wasp | 30 | 1 – 2 | 8.35% |
| Lienrik Lad | 40 | 1 – 2 | 7.48% |
| Ant Recruit | 33 | 1 – 2 | 7.02% |
| Lienrik Lad | 40 | 1 – 2 | 4.98% |
| Hatu Weird Bee | 30 | 1 – 2 | 3.73% |
Spoiled from 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Toad Lord | 32 | 1 – 3 | 93.7% |
| Gigantiops | 35 | 1 – 9 | 86.9% |
| Ol Mahum Van Grunt | 30 | 1 – 3 | 86.9% |
| Neer Ghoul Berserker | 29 | 1 – 3 | 85.9% |
| Ghost of a Loyal Vassal | 31 | 1 – 9 | 7.50% |
Sold by 21 NPCs
| NPC | Near | Adena |
|---|---|---|
| Helvetia | Arena | 198 |
| Ralford | Ivory Tower Crater | 207 |
| Sara | Town of Oren | 207 |
| Lara | Dion Castle | 216 |
| Harmony | Town of Gludio | 216 |
| Poesia | Gludin Village | 216 |
| Cema | Hardin's Private Academy | 216 |
| Holly | Town of Aden | 216 |
| Payel | Heine | 216 |
| Liesel | Goddard | 216 |
| Weber | Town of Rune | 216 |
| Hally | Hunters Village | 234 |
| Pano | Floran Village | 270 |
| Tyra | Necropolis of Devotion | 270 |
| Sarien | 270 | |
| Rolento | 270 | |
| Kitzka | 270 | |
| Atan | Ketra Orc Outpost | 270 |
| Diyabu | Devil's Pass | 270 |
| Violet | Cursed Village | 270 |
| Pele | Schuttgart | 270 |
Prices before castle tax.
Exchange
| Where | Cost | Gives |
|---|---|---|
| Demetra | × 10 |