Lost Guard
Level 49PassiveMagic Creatures
Stats
| Level | 49 |
| HP | 13,099 |
| MP | 878 |
| P. Atk. | 2,388 |
| M. Atk. | 892 |
| P. Def. | 465 |
| M. Def. | 241 |
| Accuracy | 82 |
| Evasion | 72 |
| Critical | 44 |
| Atk. Spd. | 198 |
| Casting Spd. | 333 |
| Run speed | 160 |
| Walk speed | 130 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Resist Full Magic Attack
Drops
This monster drops nothing.