Core
Level 50EpicPassiveMagic Creatures
Stats
| Level | 50 |
| HP | 622,493 |
| MP | 3,793 |
| P. Atk. | 2,439 |
| M. Atk. | 15,819 |
| P. Def. | 2,227 |
| M. Def. | 904 |
| Accuracy | 101 |
| Evasion | 101 |
| Critical | 65 |
| Atk. Spd. | 410 |
| Casting Spd. | 333 |
| Run speed | 110 |
| Walk speed | 50 |
Reward
| EXP | 6,124,221 |
| SP | 461,358 |
| Clan Reputation | 1,508 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Resist Full Magic Attack
Map
This boss has no fixed spawn: it comes from a script, a quest or an event.
Drops
| Item | Amount | Chance |
|---|---|---|
| 300,000 – 2,250,000 | 100% | |
| 4 – 8 | 44.4% | |
| 4 – 8 | 36.3% | |
| 1 | 30.0% | |
| 2 | 26.0% | |
| 2 | 24.1% | |
| 2 | 24.1% | |
| 2 | 21.1% | |
| 2 | 20.5% | |
| 2 | 20.1% | |
| 2 – 4 | 14.2% | |
| 2 | 14.0% | |
| 2 | 13.6% | |
| 2 | 13.4% | |
| 2 | 13.2% | |
| 2 | 12.4% | |
| 2 | 12.0% | |
| 2 | 11.7% | |
| 2 | 11.1% | |
| 2 | 10.6% | |
| 2 | 9.42% | |
| 2 | 7.68% | |
| 2 | 6.94% | |
| 2 – 4 | 5.00% | |
| 2 | 4.00% |
Minions
Doom Wraith × 3
Susceptor × 4
Death Knight × 10