Gerg's Henchman
Level 79PassiveHumanoids
Stats
| Level | 79 |
| HP | 49,419 |
| MP | 6,006 |
| P. Atk. | 5,623 |
| M. Atk. | 1,176 |
| P. Def. | 566 |
| M. Def. | 504 |
| Accuracy | 125 |
| Evasion | 124 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 170 |
| Walk speed | 80 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Resist Full Magic Attack
Drops
This monster drops nothing.