Guard of Gwindorr Raid Fighter
Level 39PassiveHumanoids
Stats
| Level | 39 |
| HP | 14,713 |
| MP | 565 |
| P. Atk. | 1,497 |
| M. Atk. | 74 |
| P. Def. | 248 |
| M. Def. | 348 |
| Accuracy | 72 |
| Evasion | 82 |
| Critical | 88 |
| Atk. Spd. | 248 |
| Casting Spd. | 333 |
| Run speed | 190 |
| Walk speed | 43 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Resist Full Magic Attack
Drops
This monster drops nothing.