Savior Solina
Level 83PassiveAngels
Stats
| Level | 83 |
| HP | 12,120 |
| MP | 2,168 |
| P. Atk. | 2,745 |
| M. Atk. | 2,577 |
| P. Def. | 392 |
| M. Def. | 449 |
| Accuracy | 137 |
| Evasion | 142 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 180 |
| Walk speed | 65 |
Reward
| EXP | 80,778 |
| SP | 8,277 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Weak Point against Bow/Crossbow Weapons Lv. 5Weak against Bow/Crossbow attacks.
Greater Resist Spear Weapons Lv. 3Very resistant to Spear Weapon attacks.
Holy AttacksStrong against the holy elemental.
Short-Range Physical Attack Weakness Lv. 4Renders target vulnerable to short-range physical attacks.
Opus of the Hand
Opus of the Wave
Map
Near Monastery of Silence. Respawn 1 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 3,063 – 6,186 | 30.9% | |
| 1 | 25.0% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 13.9% | |
| 1 | 12.5% | |
| 1 | 10.9% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 1 | 8.71% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 3 | 4.42% | |
| 1 | 4.41% | |
| 1 | 2.23% | |
| 3 | 0.99% | |
| 1 | 0.99% | |
| 1 | 0.74% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 3 | 0.59% | |
| 3 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 3 | 0.13% | |
| 3 | 0.10% | |
| 3 | 0.07% | |
| 3 | 0.05% | |
| 3 | 0.03% | |
| 3 | 0.02% | |
| 3 | 0.02% | |
| 3 | 0.0020% | |
| 3 | 0.0005% | |
| 3 | < 0.0001% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 0.18% | |
| 3 | 0.13% | |
| 3 | 0.02% | |
| 3 | 0.01% |