Tully's Golem Guard
Level 83PassiveMagic Creatures
Stats
| Level | 83 |
| HP | 177,459 |
| MP | 2,168 |
| P. Atk. | 19,139 |
| M. Atk. | 12,504 |
| P. Def. | 1,177 |
| M. Def. | 1,370 |
| Accuracy | 137 |
| Evasion | 122 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 200 |
| Walk speed | 53 |
Reward
| EXP | 1,430,130 |
| SP | 149,058 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Greater Resist Sleep Lv. 5Very resistant to sleep attacks.
Stun Lv. 3You are stunned and temporarily prohibited from movement.
Bleed Lv. 3Inflicts a wound that reduces HP. Effect 9.
Dark AttacksStrong against the dark elemental.
Stun Resistance Lv. 8
Map
This area is not on the world map. Respawn 1.3 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 6 – 18 | 86.7% | |
| 49,617 – 100,164 | 65.0% | |
| 27 – 81 | 19.1% | |
| 840 – 2,520 | 17.0% | |
| 120 – 360 | 13.2% | |
| 12 – 36 | 10.6% | |
| 3 | 8.06% | |
| 3 | 6.84% | |
| 3 | 4.93% | |
| 3 | 2.69% | |
| 15 – 45 | 1.68% | |
| 3 | 0.02% | |
| 3 | 0.02% | |
| 3 | 0.0066% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 – 9 | 68.3% | |
| 3 | 21.0% | |
| 3 | 13.0% | |
| 3 | 2.57% | |
| 3 | 1.61% |