Eva's Seeker
Level 47PassiveMagic Creatures
Stats
| Level | 47 |
| HP | 4,033 |
| MP | 811 |
| P. Atk. | 388 |
| M. Atk. | 179 |
| P. Def. | 278 |
| M. Def. | 226 |
| Accuracy | 80 |
| Evasion | 80 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 174 |
| Walk speed | 70 |
Reward
| EXP | 17,748 |
| SP | 1,272 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Decrease Accuracy Lv. 3Instantly reduces Accuracy. Effect 3.
Weak Point against Bow/Crossbow WeaponsWeak against Bow/Crossbow attacks.
Map
Near Garden of Eva. Respawn 1.1 min – 2.1 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 2,331 – 4,755 | 23.2% | |
| 1 | 22.4% | |
| 1 | 16.0% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 12.5% | |
| 1 | 10.9% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 3 | 9.10% | |
| 1 | 8.71% | |
| 1 | 6.36% | |
| 3 | 5.75% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 1 | 4.03% | |
| 1 | 1.11% | |
| 3 | 1.06% | |
| 1 | 0.99% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 3 | 0.59% | |
| 3 | 0.46% | |
| 3 | 0.35% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 3 | 0.20% | |
| 3 | 0.18% | |
| 3 | 0.08% | |
| 3 | 0.04% | |
| 3 | 0.01% | |
| 3 | 0.0077% | |
| 3 | 0.0037% | |
| 3 | 0.0030% | |
| 3 | 0.0006% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 14.6% | |
| 3 | 7.63% | |
| 3 | 7.19% |