Water Giant
Level 45PassiveGiants
Stats
| Level | 45 |
| HP | 3,740 |
| MP | 745 |
| P. Atk. | 342 |
| M. Atk. | 156 |
| P. Def. | 261 |
| M. Def. | 212 |
| Accuracy | 78 |
| Evasion | 78 |
| Critical | 66 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 174 |
| Walk speed | 35 |
Reward
| EXP | 18,810 |
| SP | 1,308 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Stun Lv. 4You are stunned and temporarily prohibited from movement.
Critical ChanceIncreased critical attack rate.
Map
Near Garden of Eva. Respawn 1.1 min – 2.1 min.
Drops
| Item | Amount | Chance |
|---|---|---|
| 2,478 – 5,031 | 22.8% | |
| 1 | 22.4% | |
| 1 | 16.0% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 12.5% | |
| 3 | 11.5% | |
| 1 | 10.9% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 1 | 8.71% | |
| 1 | 6.36% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 3 | 4.87% | |
| 1 | 4.03% | |
| 1 | 1.11% | |
| 1 | 0.99% | |
| 3 | 0.86% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 3 | 0.46% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 3 | 0.29% | |
| 3 | 0.20% | |
| 3 | 0.13% | |
| 3 | 0.12% | |
| 3 | 0.06% | |
| 3 | 0.06% | |
| 3 | 0.02% | |
| 3 | 0.0050% | |
| 3 | 0.0018% | |
| 3 | 0.0009% | |
| 3 | 0.0009% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 19.7% | |
| 3 | 6.96% | |
| 3 | 3.48% |